<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Singapore Number One Again</title>
	<atom:link href="http://deadpoetscave.com/2007/02/singapore-number-one-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://deadpoetscave.com/2007/02/singapore-number-one-again/</link>
	<description>a place to reveal &#124; a place to hide</description>
	<pubDate>Wed, 07 Jan 2009 18:34:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ivan Chew</title>
		<link>http://deadpoetscave.com/2007/02/singapore-number-one-again/#comment-16137</link>
		<dc:creator>Ivan Chew</dc:creator>
		<pubDate>Sat, 03 Mar 2007 10:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://deadpoetscave.com/2007/02/singapore-number-one-again/#comment-16137</guid>
		<description>My first thought was "that can't be right?" -- Singapore? Highest in oil consumption? Even if we add population and industries, we are still less than developed countries like US and UK right? I read somewhere that Singapore exports most of the refined oil products, so maybe we're high in terms of imports but actual oil products that goes back in to Singapore's consumption and industries are lower... I have to qualify that I've not read any of the reports etc. Just conjectures here.</description>
		<content:encoded><![CDATA[<p>My first thought was &#8220;that can&#8217;t be right?&#8221; &#8212; Singapore? Highest in oil consumption? Even if we add population and industries, we are still less than developed countries like US and UK right? I read somewhere that Singapore exports most of the refined oil products, so maybe we&#8217;re high in terms of imports but actual oil products that goes back in to Singapore&#8217;s consumption and industries are lower&#8230; I have to qualify that I&#8217;ve not read any of the reports etc. Just conjectures here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giasen</title>
		<link>http://deadpoetscave.com/2007/02/singapore-number-one-again/#comment-16118</link>
		<dc:creator>giasen</dc:creator>
		<pubDate>Sat, 03 Mar 2007 04:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://deadpoetscave.com/2007/02/singapore-number-one-again/#comment-16118</guid>
		<description>Well the data is from the CIA factbook page.  I applied the same methodology to all countries equally.  One thing to note is that the UAE came in second place in per capita consumption, but 13th in 'production'.  Singapore is #1 in per capita consumption and 84th in production.  There are certainly many variables not addressed by these exhibits, but they are eye-catching!  ;)

The other oil links are on my site.</description>
		<content:encoded><![CDATA[<p>Well the data is from the CIA factbook page.  I applied the same methodology to all countries equally.  One thing to note is that the UAE came in second place in per capita consumption, but 13th in &#8216;production&#8217;.  Singapore is #1 in per capita consumption and 84th in production.  There are certainly many variables not addressed by these exhibits, but they are eye-catching!  <img src='http://deadpoetscave.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The other oil links are on my site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
