<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SinGeo</title>
	<atom:link href="http://deadpoetscave.com/2006/12/singeo/feed/" rel="self" type="application/rss+xml" />
	<link>http://deadpoetscave.com/2006/12/singeo/</link>
	<description>a place to reveal &#124; a place to hide</description>
	<lastBuildDate>Sun, 25 Jul 2010 16:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: acroamatic</title>
		<link>http://deadpoetscave.com/2006/12/singeo/comment-page-1/#comment-1607</link>
		<dc:creator>acroamatic</dc:creator>
		<pubDate>Thu, 07 Dec 2006 09:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://deadpoetscave.com/2006/12/singeo/#comment-1607</guid>
		<description>No problem. Very happy to highlight such a useful, fun and educational resource. What you&#039;re doing is invaluable.

Thanks for the overlay. Love it! Feel free to use it, as I&#039;ve mentioned in my reply.</description>
		<content:encoded><![CDATA[<p>No problem. Very happy to highlight such a useful, fun and educational resource. What you&#8217;re doing is invaluable.</p>
<p>Thanks for the overlay. Love it! Feel free to use it, as I&#8217;ve mentioned in my reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singeo</title>
		<link>http://deadpoetscave.com/2006/12/singeo/comment-page-1/#comment-1606</link>
		<dc:creator>Singeo</dc:creator>
		<pubDate>Thu, 07 Dec 2006 08:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://deadpoetscave.com/2006/12/singeo/#comment-1606</guid>
		<description>Thanks for the mention. I agree that it&#039;s the creation of local content for Google Earth that is required to make it valuable tool. After all there&#039;s only so much fun to be had by finding your home... I&#039;m planning to provide, fairly soon, a page for the submission of content (overlays, routes etc) and hope this will build over time a useful repository for users of Google Earth with an interest in Singapore. In the meantime, I&#039;ve created an image overlay using the Bishan photo you mention and emailed it to you. Hope you like it.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention. I agree that it&#8217;s the creation of local content for Google Earth that is required to make it valuable tool. After all there&#8217;s only so much fun to be had by finding your home&#8230; I&#8217;m planning to provide, fairly soon, a page for the submission of content (overlays, routes etc) and hope this will build over time a useful repository for users of Google Earth with an interest in Singapore. In the meantime, I&#8217;ve created an image overlay using the Bishan photo you mention and emailed it to you. Hope you like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
